Current Agenda
Remember:
Student Learning Assessment Plans (SLAP) are due by December 24.
Student Learning Assessment Reports (SLAR) are due August 31.
For those programs which have not completed their SLARs, please contact the Assessment Coordinator of OIRA to discuss progress and any support needs.
Annual Student Learning Assessments
| Program | 2022- 2023 | 2021-2022 | 2020 2021 SLAR | 2019-2020 SLAR | 2018-2019 SLAR |
2017-2018 SLAR | 2016-2017 SLAR | 2015-2016 SLAR | 2014-2015 SLAR | 2013-2014 SLAR | 2012-2013 SLAR | 2011-2012 SLAR | 2010-2011 SLAR | 2009-2010 SLAR | |
| College of Business and Economics | |||||||||||||||
| MBA | Report | Report | Report | Report | |||||||||||
| MSE | Report | Report | Report | Report | Report | ||||||||||
| MSM | Report | Report | Report | ||||||||||||
| BA in Bus | Report | Report | Report | Report | |||||||||||
| College of Humanities and Social Sciences | |||||||||||||||
| MA TEFL | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | ||||
| LL.M. | Report | Report | Report | Report | Report | Report | Report | Report | |||||||
| MPSIA | Report | Report | Report | Report | Report | Report | |||||||||
| MA HRSJ | |||||||||||||||
| BA in E&C | Report | Report | Report | ||||||||||||
| BAPG | Report | ||||||||||||||
| College of Science and Engineering | |||||||||||||||
| ME IESM | Report | Report | Report | Report | |||||||||||
| MS CIS | Report | Report | |||||||||||||
| BS in CS | |||||||||||||||
| BS in ES | |||||||||||||||
| BS in DS | Report | ||||||||||||||
| College of Health Sciences | |||||||||||||||
| MPH | Report | Report | Report | Report | Report | Report | Report | ||||||||
| BSN | |||||||||||||||
| Undergraduate General Education | |||||||||||||||
| Gen. Ed. | Report | Report | |||||||||||||
* SLAP = Student Learning Assessment Plan
**SLAR = Student Learning Assessment Report
Back to Current SLAR/SLAPs Page Report
